CURRENCY |
BUY NOTES |
BUY CHEQUES |
SELL |
---|---|---|---|
US Dollar | 1.77 | 1.78 | 1.82 |
Japanese Yen per 10000 | 122.59 | 123.45 | 125.50 |
British Pound | 2.31 | 2.36 | 2.45 |
Euro per 100 | 198.56 | 200.37 | 204.41 |
Swiss Franc per 100 | 213.70 | 214.42 | 217.38 |
Canadian Dollar | 1.25 | 1.27 | 1.31 |
Aruban Guilder per 100 | 98.00 | 100.00 | 101.20 |
Valid for: Tuesday, May 20, 2025 |
The commercial banks can use a different selling rate for amounts exceeding Cg 25,000.00. License fee is included in the selling rate.
The selling rate of 1.82 Cg (XCG) to 1 USD applies to transactions between residents and non-residents. For transactions between residents only, the selling rate is 1.80 Cg (XCG) to 1 USD.