CURRENCY |
BUY NOTES |
BUY CHEQUES |
SELL |
---|---|---|---|
US Dollar | 1.77 | 1.78 | 1.82 |
Japanese Yen per 10000 | 117.94 | 118.81 | 120.80 |
British Pound | 2.19 | 2.25 | 2.33 |
Euro per 100 | 185.78 | 187.47 | 191.25 |
Swiss Franc per 100 | 201.04 | 201.76 | 204.59 |
Canadian Dollar | 1.25 | 1.27 | 1.30 |
Aruban Guilder per 100 | 98.00 | 100.00 | 101.20 |
Valid for: Monday, December 2, 2024 |
The commercial banks can use a different selling rate for amounts exceeding NAf.25,000. License fee is included in the selling rate.
The selling rate of 1.82 NAf (ANG) to 1 USD applies to transactions between residents and non-residents. For transactions between residents only, the selling rate is 1.80 NAf (ANG) to 1 USD.