CURRENCY |
BUY NOTES |
BUY CHEQUES |
SELL |
---|---|---|---|
US Dollar | 1.77 | 1.78 | 1.82 |
Japanese Yen per 10000 | 113.62 | 114.48 | 116.44 |
British Pound | 2.13 | 2.18 | 2.26 |
Euro per 100 | 184.40 | 186.08 | 189.83 |
Swiss Franc per 100 | 196.85 | 197.57 | 200.35 |
Canadian Dollar | 1.22 | 1.24 | 1.27 |
Aruban Guilder per 100 | 98.00 | 100.00 | 101.20 |
Valid for: Wednesday, January 22, 2025 |
The commercial banks can use a different selling rate for amounts exceeding NAf.25,000. License fee is included in the selling rate.
The selling rate of 1.82 NAf (ANG) to 1 USD applies to transactions between residents and non-residents. For transactions between residents only, the selling rate is 1.80 NAf (ANG) to 1 USD.