CURRENCY |
BUY NOTES |
BUY CHEQUES |
SELL |
---|---|---|---|
US Dollar | 1.77 | 1.78 | 1.82 |
Japanese Yen per 10000 | 118.83 | 119.69 | 121.70 |
British Pound | 2.26 | 2.31 | 2.40 |
Euro per 100 | 192.96 | 194.72 | 198.65 |
Swiss Franc per 100 | 207.07 | 207.79 | 210.68 |
Canadian Dollar | 1.27 | 1.29 | 1.33 |
Aruban Guilder per 100 | 98.00 | 100.00 | 101.20 |
Valid for: Thursday, October 10, 2024 |
The commercial banks can use a different selling rate for amounts exceeding NAf.25,000. License fee is included in the selling rate.
The selling rate of 1.82 NAf (ANG) to 1 USD applies to transactions between residents and non-residents. For transactions between residents only, the selling rate is 1.80 NAf (ANG) to 1 USD.