CURRENCY |
BUY NOTES |
BUY CHEQUES |
SELL |
---|---|---|---|
US Dollar | 1.77 | 1.78 | 1.82 |
Japanese Yen per 10000 | 113.42 | 114.28 | 116.23 |
British Pound | 2.18 | 2.23 | 2.31 |
Euro per 100 | 185.46 | 187.15 | 190.92 |
Swiss Franc per 100 | 199.88 | 200.60 | 203.41 |
Canadian Dollar | 1.25 | 1.27 | 1.30 |
Aruban Guilder per 100 | 98.00 | 100.00 | 101.20 |
Valid for: Thursday, November 14, 2024 |
The commercial banks can use a different selling rate for amounts exceeding NAf.25,000. License fee is included in the selling rate.
The selling rate of 1.82 NAf (ANG) to 1 USD applies to transactions between residents and non-residents. For transactions between residents only, the selling rate is 1.80 NAf (ANG) to 1 USD.