CURRENCY |
BUY NOTES |
BUY CHEQUES |
SELL |
---|---|---|---|
US Dollar | 1.77 | 1.78 | 1.82 |
Japanese Yen per 10000 | 116.30 | 117.16 | 119.14 |
British Pound | 2.20 | 2.25 | 2.33 |
Euro per 100 | 185.34 | 187.03 | 190.80 |
Swiss Franc per 100 | 200.87 | 201.59 | 204.41 |
Canadian Dollar | 1.24 | 1.26 | 1.29 |
Aruban Guilder per 100 | 98.00 | 100.00 | 101.20 |
Valid for: Thursday, December 12, 2024 |
The commercial banks can use a different selling rate for amounts exceeding NAf.25,000. License fee is included in the selling rate.
The selling rate of 1.82 NAf (ANG) to 1 USD applies to transactions between residents and non-residents. For transactions between residents only, the selling rate is 1.80 NAf (ANG) to 1 USD.