CURRENCY |
BUY NOTES |
BUY CHEQUES |
SELL |
---|---|---|---|
US Dollar | 1.77 | 1.78 | 1.82 |
Japanese Yen per 10000 | 124.80 | 125.66 | 127.73 |
British Pound | 2.30 | 2.35 | 2.43 |
Euro per 100 | 201.08 | 202.91 | 207.00 |
Swiss Franc per 100 | 216.13 | 216.85 | 219.83 |
Canadian Dollar | 1.26 | 1.28 | 1.32 |
Aruban Guilder per 100 | 98.00 | 100.00 | 101.20 |
Valid for: Wednesday, April 23, 2025 |
The commercial banks can use a different selling rate for amounts exceeding Cg 25,000.00. License fee is included in the selling rate.
The selling rate of 1.82 Cg (XCG) to 1 USD applies to transactions between residents and non-residents. For transactions between residents only, the selling rate is 1.80 Cg (XCG) to 1 USD.