CURRENCY |
BUY NOTES |
BUY CHEQUES |
SELL |
---|---|---|---|
US Dollar | 1.77 | 1.78 | 1.82 |
Japanese Yen per 10000 | 116.69 | 117.55 | 119.53 |
British Pound | 2.17 | 2.23 | 2.31 |
Euro per 100 | 184.67 | 186.35 | 190.11 |
Swiss Franc per 100 | 197.43 | 198.15 | 200.93 |
Canadian Dollar | 1.23 | 1.25 | 1.28 |
Aruban Guilder per 100 | 98.00 | 100.00 | 101.20 |
Valid for: Tuesday, February 18, 2025 |
The commercial banks can use a different selling rate for amounts exceeding NAf.25,000. License fee is included in the selling rate.
The selling rate of 1.82 NAf (ANG) to 1 USD applies to transactions between residents and non-residents. For transactions between residents only, the selling rate is 1.80 NAf (ANG) to 1 USD.